

BP030B is the smallest unit in the family and the one that works best as a promotional or gift SKU inside a larger container order. 230.4Wh, one AC outlet at 300W, 3kg.
Note the waveform: this SKU uses a square-wave inverter, which is fine for resistive loads and phone or laptop charging but will not run motors or audio equipment cleanly. Say so in the listing — it prevents returns.
Sample price, FOB / CIF / DDP options and MOQ are quoted per market — one form, one reply.
A low-cost add-on that lifts average order value without a second container.
Charging station for a small team on location; 18W USB-C plus three USB-A.
A lamp, a radio and a phone for a night, at 3kg.
| Item | Specification |
|---|---|
| Battery chemistry | LiFePO4 32700, 4S3P |
| Capacity | 230.4Wh |
| AC output | 300W total, square wave |
| Surge power | 600W |
| AC outlets | 1 × 230V / 120V outlet |
| USB-C | 1 × 5V/3A, 18W total |
| USB-A | 3 × 5V/2.4A |
| 12V outputs | 2 × 12V/5A DC5521 (120W total) |
| Wireless charging | 1 × 15W pad (optional) |
| LED light | 1W |
| AC charging | 50W max, ≤5h |
| Solar charging | MPPT 40W max, 12–28V / 2.5A |
| Car charging | 12/24V, 2.5A |
| Cycle life | 2,500+ cycles to 80% of original capacity |
| Weight | ≈3kg |
| Dimensions | 217 × 131 × 147mm |
Test one unit, check the build quality and the local response, then scale. We quote FOB, CIF and DDP so you can compare landed cost before committing.