

BP060B is the volume entry SKU: 336Wh, 600W, 5kg, two AC outlets and a 120W MPPT input. At this size the buyer is usually a retail chain, an outdoor chain or an e-commerce seller building a price ladder under the 1kWh models.
It still runs a pure sine inverter and LFP cells — the cost saving is in capacity, not in waveform or chemistry, which is the argument that keeps returns down in this category.
Sample price, FOB / CIF / DDP options and MOQ are quoted per market — one form, one reply.
The opening price point under a 1kWh hero SKU; same brand, same chemistry, lower entry.
Phone, camera, lamp and a small kettle for a day away from power.
Lights, a scale and a card terminal for a full trading day.
| Item | Specification |
|---|---|
| Battery chemistry | LiFePO4 32140, 7S1P |
| Capacity | 336Wh |
| AC output | 600W continuous, pure sine wave |
| Surge power | 1,200W |
| AC outlets | 2 × 230V outlets, 600W total |
| USB-C | 1 × PD 100W + 1 × PD 30W |
| USB-A | 2 × 5V/3A |
| 12V outputs | 1 × 12V/8A car outlet · 2 × 12V/8A DC5521 |
| Wireless charging | 1 × 15W pad (optional) |
| LED light | 1W |
| AC charging | 160W max, ≤2.5h |
| Solar charging | MPPT 120W max, 12–28V / 5A |
| Car charging | 12/24V, 5A |
| Cycle life | 2,500+ cycles to 80% of original capacity |
| Weight | ≈5kg |
| Dimensions | 278 × 202 × 201mm |
Test one unit, check the build quality and the local response, then scale. We quote FOB, CIF and DDP so you can compare landed cost before committing.